| Free Plan User | Job Seeker €2/month* | Recruiter €6/month* | |
|---|---|---|---|
| Can see “Open to a job” posts? | No | No | Yes, recruiters can see all post types including:
|
| Total number of applicants per month per post type: | |||
| under “Open to mentorship” posts | 5 | 5 | 5 |
| under “Open to consultation” posts | 7 | 7 | 7 |
| under “Open to job: full-time” posts | 10 | ∞ | 10 |
| under “Open to job: part-time” posts | 10 | ∞ | 10 |
| under “Open to job: freelance project” posts | 5 | ∞ | 5 |
| Support level | Basic support | Priority support | Priority support |
Read our Terms of Service to learn more.